Football Roster
![]()
BIRDS OF PREY ARE HERE TO PLAY - GO EAGLES !!
Pics from games are available.. Click on Eagles Action Photos button on upper left ... Click on Player name for MaxPreps Stats !
| # | Player | Position | Height | Weight | Year | ||
| 1 | Alonte Ayers | RB, S | 5-8 | 165 | SR | ||
| 2 | Andrew Watkins | WR, CB | 5-11 | 168 | SR | ||
| 3 | Kenny Umeh | WR, CB | 6-3 | 181 | SR | ||
| 4 | Taylor Congdon | QB, CB | 5-10 | 152 | Soph | ||
| 5 | Monterio Thompson-ford | WR, CB | 5-9 | 171 | JR | ||
| 6 | Wade Hampton | WR, CB | 5-9 | 135 | JR | ||
| 7 | Taylor Herbert | WR, DE | 6-4 | 181 | SR | ||
| 9 | Michael Hagarty | RB, LB | 5-9 | 176 | SR | ||
| 10 | Caleb Belden | WR, S | 5-11 | 177 | SR | ||
| 11 | Paul McGinnis | WR, S | 6-2 | 160 | SR | ||
| 13 | Obadiah Johnson | RB, S | 6-1 | 174 | JR | ||
| 15 | Casey Webb | WR, CB | 5-8 | 136 | JR | ||
| 18 | Greg Williams | RB, CB | 5-11 | 171 | JR | ||
| 20 | Deonte Williams | RB, S | 5-10 | 174 | SR | ||
| 21 | Kevin Harris | TE, DE | 6-3 | 176 | JR | ||
| 22 | Russell Vonschoech | WR, S | 5-6 | 146 | JR | ||
| 23 | Cameron Pollock | WR, DE | 6-3 | 138 | JR | ||
| 24 | Herby Lissade | WR, CB | 5-10 | 146 | SR | ||
| 25 | Steven Marshall | RB, S | 5-4 | 130 | JR | ||
| 26 | Scott Marshall | RB, S | 5-7 | 143 | JR | ||
| 27 | Darron Powe-reed | RB, LB | 6-0 | 205 | SR | ||
| 31 | Peter Kelly | TE, DE | 6-2 | 173 | JR | ||
| 32 | Ryan Baughman | RB, LB | 5-9 | 165 | JR | ||
| 33 | Chris Jungkeit | RB, DE | 5-10 | 173 | SR | ||
| 34 | Doug Alvey | TE, S | 6-0 | 145 | SR | ||
| 37 | Max Mobley | WR, DB | 5-9 | 145 | JR | ||
| 38 | Jackson Toumey | WR, S | 5-8 | 152 | SR | ||
| 40 | Michael Minero | FB, NG | 6-0 | 198 | SR | ||
| 41 | Jonathan Huston | FB, LB | 5-4 | 148 | JR | ||
| 43 | Keith Blackburn | TE, DE | 5-10 | 172 | JR | ||
| 44 | Derek Castro | TE, DT | 6-3 | 190 | JR | ||
| 45 | Nate Jennings | FB, LB | 5-8 | 180 | JR | ||
| 50 | Brandon Burns | C, NG | 5-11 | 257 | SR | ||
| 51 | Josh Demesa | LB | 5-10 | 164 | SR | ||
| 52 | Dylan Ely | OG, LB | 5-9 | 193 | SR | ||
| 53 | Robert Orcutt | G, LB | 6-0 | 172 | JR | ||
| 54 | Wyatt McRee | G, DT | 5-11 | 192 | JR | ||
| 55 | Armond Armstead | T, DT | 6-6 | 284 | SR | ||
| 56 | Chris Zauzig | T, DT | 5-11 | 242 | JR | ||
| 57 | Andy Slavensky | G, DT | 5-10 | 220 | SR | ||
| 58 | Brandon Coker | C, LB | 5-11 | 201 | SR | ||
| 59 | Chris Knight | G, NG | 5-10 | 209 | JR | ||
| 60 | Andrew Woodruff | G, NG | 5-11 | 216 | JR | ||
| 61 | Sean Medina | G, DT | 5-11 | 195 | JR | ||
| 62 | Chris Shay | C, NG | 5-7 | 225 | JR | ||
| 64 | Larry Bates | T, NG | 6-6 | 338 | SR | ||
| 65 | Mike Arnold | G, DE | 6-3 | 220 | SR | ||
| 66 | Lucas Moule | G, DT | 5-10 | 171 | JR | ||
| 67 | Eric Kerfoot | T, DT | 6-0 | 240 | SR | ||
| 68 | Cesar Gamez | T, DT | 5-6 | 187 | JR | ||
| 70 | Kody Kendrick | T, DT | 6-1 | 219 | JR | ||
| 72 | Josh Nanez | T, DT | 6-3 | 259 | JR | ||
| 75 | Brian Beebe | G, DT | 6-2 | 211 | JR | ||
| 77 | Mike Faria | T, DT | 6-1 | 177 | JR | ||
| 80 | Adam Oliver | TE, DT | 6-3 | 180 | SR | ||
| 81 | Ethan Winslow | TE, NG | 6-2 | 193 | JR | ||
| 85 | Nick McKeehan | WR, CB | 5-9 | 150 | JR |
Simply Sacramento's Best PleasantGroveSports.com